AM | |
---|---|
8:05 - 9:25 a.m. | Instruction |
9:25 - 9:45 a.m. | Snack |
9:45 - 11:25 a.m. | Instruction |
PM* | |
---|---|
11:35 a.m. - 1:15 p.m. | Instruction |
1:15 - 1:35 p.m. | Snack |
1:35 - 2:55 p.m. | Instruction |
* Wednesdays and All Modified Days are from 10:15 a.m. - 1:35 p.m.
AM | |
---|---|
8:05 - 9:25 a.m. | Instruction |
9:25 - 9:45 a.m. | Snack |
9:45 - 11:25 a.m. | Instruction |
PM* | |
---|---|
11:35 a.m. - 1:15 p.m. | Instruction |
1:15 - 1:35 p.m. | Snack |
1:35 - 2:55 p.m. | Instruction |
* Wednesdays and All Modified Days are from 10:15 a.m. - 1:35 p.m.
AM | |
---|---|
8:05 - 9:25 a.m. | Instruction |
9:25 - 9:45 a.m. | Snack |
9:45 - 11:25 a.m. | Instruction |
PM (Monday, Tuesday, Thursday, Friday) | |
---|---|
11:35 a.m. - 1:15 p.m. | Instruction |
1:15 - 1:35 p.m. | Snack |
1:35 - 2:55 p.m. | Instruction |
* Wednesdays and All Modified Days are from 10:15 a.m. - 1:35 p.m.
Early Birds | |
---|---|
8:15 - 9:55 a.m. | Instruction |
9:55 - 10:15 a.m. | Snack |
10:15 - 11:35 a.m. | Instruction |
Later Gators | |
---|---|
10:15 - 11:35 a.m. | Instruction |
11:35 - 11:55 a.m. | Snack |
11:55 a.m. - 1:35 p.m. | Instruction |
* Early Birds & Later Gators dismissed at regular times on Wednesdays & minimum days
Monday, Tuesday, Thursday, Friday | |
---|---|
8:20 - 9:40 a.m. | Instruction |
9:40 - 10:00 a.m. | Recess |
10:00 - 11:40 a.m. | Instruction |
11:40 a.m. - 12:20 p.m. | Lunch |
12:20 - 2:21 p.m. | Instruction |
Wednesday (Modified/Minimum Day) | |
---|---|
8:20 - 9:40 a.m. | Instruction |
9:40 - 10:00 a.m. | Recess |
10:00 - 11:40 a.m. | Instruction |
11:40 a.m. - 12:20 p.m. | Lunch |
12:20 - 1:21 p.m. | Instruction |
Monday, Tuesday, Thursday, Friday | |
---|---|
8:20 - 9:40 a.m. | Instruction |
9:40 - 10:00 a.m. | Recess |
10:00 - 11:50 a.m. | Instruction |
11:50 a.m. - 12:30 p.m. | Lunch |
12:30 - 2:21 p.m. | Instruction |
Wednesday (Modified/Minimum Day) | |
---|---|
8:20 - 9:40 a.m. | Instruction |
9:40 - 10:00 a.m. | Recess |
10:00 - 11:50 a.m. | Instruction |
11:50 a.m. - 12:30 p.m. | Lunch |
12:30 - 1:21 p.m. | Instruction |
Monday, Tuesday, Thursday, Friday | |
---|---|
8:15 - 10:17 a.m. | Instruction |
10:17 - 10:36 a.m. | Recess |
10:36 a.m. - 12:16 p.m. | Instruction |
12:16 - 12:55 p.m. | Lunch |
12:55 - 2:50 p.m. | Instruction |
Wednesday (Modified/Minimum Day) | |
---|---|
8:15 - 10:17 a.m. | Instruction |
10:17 - 10:36 a.m. | Recess |
10:36 a.m. - 12:16 p.m. | Instruction |
12:16 - 12:55 p.m. | Lunch |
12:55 - 1:35 p.m. | Instruction |
Monday, Tuesday, Thursday, Friday | |
---|---|
7:20 - 8:12 a.m. | Period 0* |
8:15- 9:07 a.m. | Period 1 |
9:10 - 10:02 a.m. | Period 2 |
10:02 - 10:17 a.m. | Break |
10:17 - 11:09 a.m. | Period 3 |
11:12 a.m. - 12:04 p.m. | Period 4 |
12:07 - 12:59 p.m. | Period 5 |
12:59 - 1:35 p.m. | Lunch |
1:35 - 2:27 p.m. | Period 6 |
2:30 - 3:00 p.m. | Tutorial |
3:03 - 4:05 p.m. | Extended Day** |
*0 period is for students who are enrolled in 2 Electives. Not all MS students start at this time.
**Extended Day is for students who are accepted into the Extended Day Class
Wednesday | |
---|---|
7:32 - 8:12 a.m. | Period 0* |
8:15- 8:55 a.m. | Period 1 |
8:58 - 9:38 a.m. | Period 2 |
9:41 - 10:02 a.m. | Advisement |
10:02 - 10:17 a.m. | Break |
10:17 - 10:57 a.m. | Period 3 |
11:00 - 11:40 a.m. | Period 4 |
11:43 a.m. - 12:23 p.m. | Period 5 |
12:26 - 1:06 p.m. | Period 6 |
1:06 p.m. | Grab and Go Lunch |
Minimum Days | |
---|---|
7:32 - 8:12 a.m. | Period 0* |
8:15- 8:55 a.m. | Period 1 |
8:58 - 9:38 a.m. | Period 2 |
9:41 - 10:02 a.m. | Advisement |
10:02 - 10:17 a.m. | Break |
10:17 - 10:57 a.m. | Period 3 |
11:00 - 11:40 a.m. | Period 4 |
11:43 a.m. - 12:23 p.m. | Period 5 |
12:26 - 1:06 p.m. | Period 6 |
1:06 - 1:20 p.m. | Lunch for Extended Day Students - Grab Lunch |
1:20 - 2:00 p.m. | Extended Day** |
**Extended Day is for students who are accepted into the Extended Day Class